Baseline Information
Enrollment Trends
- K-12 October Headcount Enrollment
- State-Funded Community & Technical College Fall Headcount Enrollment
- State-Funded Community & Technical College Full-Time Equivalent (FTE) Enrollment
- State-Funded Public 4-Year Higher Education Fall Headcount Enrollment
- State-Funded Public 4-Year Higher Education Full-Time Equivalent (FTE) Enrollment
Enrollment Trends
K-12 October Headcount Enrollment (including Running Start) | |||||||
|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 1,000,578 | 1,006,276 | 1,009,348 | 1,014,192 | 1,017,594 | 1,025,041 | 1,026,733 | |
| Source: | Office of the Superintendent of Public Instruction School Apportionment & Financial Services [www.k12.wa.us/safs/stsm.asp] | ||||||
State-Funded Community & Technical College Fall Headcount Enrollment | |||||||
|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 181,915 | 183,001 | 190,648 | 190,213 | 181,626 | 184,645 | 187,056 | |
| Source: | State Board for Community & Technical Colleges Fall Quarter Reports [www.sbctc.ctc.edu/college/d_fallqtr.aspx] | ||||||
State-Funded Community & Technical College Full-Time Equivalent (FTE) Enrollment | |||||||
|---|---|---|---|---|---|---|---|
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| 128,093 | 133,962 | 139,753 | 138,241 | 131,489 | 130,933 | 132,346 | - |
| Source: | State Board for Community & Technical Colleges Data warehouse Published in: Higher Education Trends & Highlights (OFM) [www.ofm.wa.gov/hied/highlights/] | ||||||
State-Funded Public 4-Year Higher Education Fall Headcount Enrollment | |||||||
|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 92,096 | 95,244 | 96,156 | 96,744 | 97,796 | 98,248 | 99,174 | 100,986 |
| Source: | Office of Financial Management Published in: Higher Education Trends & Highlights (OFM) [www.ofm.wa.gov/hied/highlights/] | ||||||
State-Funded Public 4-Year Higher Education Full-Time Equivalent (FTE) Enrollment | |||||||
|---|---|---|---|---|---|---|---|
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| 82,779 | 84,832 | 87,969 | 89,511 | 90,075 | 91,358 | 91,571 | - |
| Source: | Office of Financial Management Published in: Higher Education Trends & Highlights (OFM) [www.ofm.wa.gov/hied/highlights/] | ||||||
top